Click the drop down menu to access previous seasons’ stats
Passing
| Player | Comp/Att | Comp % | Yards | TD/INT |
| Waelyn Baliles | 115/227 | 50.7 | 1533 | 10/5 |
Rushing
| Player | Carries | Yards | TDs |
| Tyler Douglas | 126 | 646 | 4 |
| Waelyn Baliles | 101 | 350 | 7 |
| Maddox Jackson | 36 | 129 | 2 |
| Chris Ewart | 23 | 87 | – |
Receiving
| Player | Catches | Yards | TDs |
| Kobe King | 22 | 465 | 4 |
| Wyatt Mann | 25 | 332 | 1 |
| Tyler Douglas | 19 | 290 | 4 |
| Brody Howell | 13 | 111 | – |
| Landon Bryant | 10 | 101 | – |
| Elijah Faraji | 8 | 99 | – |
| Silas Pledger | 11 | 74 | 1 |
| River Choate | 2 | 27 | – |
| Brandon Manis | 3 | 12 | – |
| Chris Ewart | 2 | 12 | – |
Defensive
| Player | Total Tackles | Solo Tackles | Sacks | TFL | PBU | INT | FF | FR | DEF TD |
| Branson Lowery | 76 | 59 | 3 | 16.5 | – | – | 1 | 1 | – |
| Luke Turner | 47 | 35 | 2 | 9 | – | – | – | – | – |
| River Choate | 45 | 34 | – | 3.5 | – | – | – | 4 | 1 |
| Wyatt Mann | 43.5 | 37 | – | 10.5 | – | 1 | 1 | 1 | 1 |
| Elijah Faraji | 43 | 37 | – | – | 1 | 1 | – | – | – |
| Kobe King | 36.5 | 30 | – | 4 | 3 | 4 | – | 2 | – |
| Zahir Solis | 31 | 27 | – | – | – | 2 | – | – | – |
| Chris Ewart | 28.5 | 23 | – | 1 | – | – | – | – | – |
| Brandon Manis | 25 | 18 | – | 1.5 | 1 | – | – | – | – |
| Jackson Lowery | 23.5 | 20 | 1 | 11.5 | 1 | – | 1 | 3 | – |
| Chevy Joyce | 22.5 | 16 | 1.5 | 8 | – | – | 1 | – | – |
| Colby Ewart | 22 | 18 | 2 | 6 | – | – | 1 | – | – |
| Tyler Douglas | 15.5 | 13 | 1 | 2 | – | 2 | – | – | 1 |
| Landon Bryant | 13.5 | 11 | – | – | – | – | – | – | – |
| Devean Espitia | 10.5 | 9 | – | – | – | – | 1 | – | – |
| Fabian Orozco | 4 | 3 | – | 1 | – | – | – | – | – |
| Brody Howell | 3 | 2 | – | – | – | – | – | – | – |
| Diego Munguia | 2 | 2 | – | – | – | – | – | – | – |
| Marcus Penn | 1 | 1 | – | – | – | – | – | – | – |
Kicking/Punting
| Player | Punts | Punt Yards | FG Attempts | FG Made | PAT Attempts | PAT Made | Kickoffs | Kickoff Yards |
| Edward Alvarez | 42 | 1375 | 8 | 5 | 24 | 25 | 43 | 1357 |
| Waelyn Baliles | 3 | 84 | – | – | – | – | – | – |
Kick/Punt Returns
| Player | Punt Returns | Punt Return Yards | Kickoff Returns | Kickoff Return Yards | Kickoff Return TDs |
| Elijah Faraji | 2 | 12 | 13 | 267 | 1 |
| Tyler Douglas | – | – | 8 | 127 | – |
| Kobe King | 2 | 5 | 9 | 94 | – |
Finalized Stats for 2025 season
