Click the drop down menu to access previous seasons’ stats
Passing
| Player | Comp/Att | Comp % | Yards | TD/INT |
| Waelyn Baliles | 105/224 | 46.9 | 1038 | 7/9 |
Rushing
| Player | Carries | Yards | TDs |
| Tyler Douglas | 92 | 447 | 4 |
| Waelyn Baliles | 101 | 377 | 3 |
| Maddox Jackson | 53 | 109 | – |
| Andrew Russell | 6 | 34 | – |
| Shawn Bailey | 4 | 19 | – |
| Carson Weaver | 2 | 12 | – |
| Brody Howell | 1 | 4 | – |
Receiving
| Player | Catches | Yards | TDs |
| Tyler Douglas | 20 | 254 | 2 |
| Kobe King | 27 | 235 | – |
| Andrew Russell | 16 | 215 | 4 |
| Wyatt Mann | 13 | 103 | – |
| Brody Howell | 6 | 59 | 1 |
| Silas Pledger | 5 | 42 | – |
| Landon Bryant | 5 | 40 | – |
| Elijah Faraji | 2 | 23 | – |
| Jackson Lowery | 3 | 21 | – |
| Maddox Jackson | 5 | 19 | – |
| Brandon Manis | 3 | 16 | – |
| Jaxon Millsaps | 1 | 11 | – |
Defensive
| Player | Total Tackles | Solo Tackles | Sacks | TFL | PBU | INT | FF | FR | DEF TD |
| Tyler Douglas | 47.5 | 35 | – | 1.5 | 2 | – | – | – | – |
| Elijah Faraji | 46.5 | 37 | – | 1 | 1 | 1 | – | – | – |
| Branson Lowery | 41.5 | 37 | 1.5 | 7.5 | – | – | – | – | – |
| Wyatt Mann | 36.5 | 29 | – | 2.5 | – | – | – | 2 | – |
| Jackson Lowery | 30 | 25 | 2 | 12.5 | – | – | – | – | – |
| Chris Ewart | 28.5 | 26 | 1 | 4 | 3 | 2 | 2 | 1 | – |
| Kobe King | 26 | 25 | – | 1 | 3 | – | – | – | – |
| Colby Ewart | 25 | 19 | 4 | 4 | – | – | – | – | – |
| River Choate | 25 | 20 | – | 1.5 | – | – | – | – | – |
| Brandon Manis | 24.5 | 23 | 1 | – | – | – | 2 | 1 | – |
| Chevy Joyce | 23.5 | 21 | 3.0 | 7 | – | – | – | – | – |
| Jaden Silvius | 19 | 16 | – | 4 | – | – | – | – | – |
| Andrew Russell | 16.5 | 14 | – | – | – | – | – | – | – |
| Zahir Solis | 12.5 | 9 | – | 1 | – | – | – | – | – |
| Brody Howell | 6 | 6 | – | 1 | – | – | – | – | – |
| Marcus Penn | 6 | 5 | – | – | – | – | – | – | – |
| Carson Weaver | 5 | 5 | – | 1 | – | – | – | – | – |
| Landon Bryant | 3.5 | 3 | – | – | – | – | – | – | – |
| Shawn Bailey | 3 | 3 | – | – | – | – | – | – | – |
| Jaxon Millsaps | 3 | 1 | – | – | – | – | – | – | – |
| Gage Ferro | 2.5 | 2 | – | – | – | – | – | – | – |
| Nathan Guess | 2 | 2 | – | – | – | – | – | 2 | – |
| Hudson Sherrets | 2 | 2 | – | – | – | – | – | – | – |
| Breyer Randolph | 0.5 | – | – | – | – | – | – | – | – |
Kicking/Punting
| Player | Punts | Punt Yards | FG Attempts | FG Made | PAT Attempts | PAT Made | Kickoffs | Kickoff Yards |
| Braden Scoggins | 27 | 809 | – | – | – | – | – | – |
| Brett Pause | 14 | 514 | 4 | 2 | 11 | 9 | 26 | 1033 |
| Waelyn Baliles | 5 | 208 | – | – | – | – | – | – |
Kick/Punt Returns
| Player | Punt Returns | Punt Return Yards | Kickoff Returns | Kickoff Return Yards |
| Tyler Douglas | 11 | 106 | 12 | 200 |
| Elijah Faraji | 5 | 13 | 17 | 195 |
| Andrew Russell | – | – | 4 | 82 |
| Brandon Manis | – | – | 7 | 47 |
| Kobe King | – | – | 1 | 23 |
| Wyatt Mann | – | – | 1 | 20 |
| Brody Howell | – | – | 1 | 12 |
| Maddox Jackson | – | – | 1 | 4 |
Stats finalized for the season on 11/4/2024
