| Date | Opponent | Location | Result | Record |
| 8/21 | Southeast Whitfield | Home | L 6-24 | 0-1 |
| 9/4 | Armuchee | Away | L 7-14 | 0-2 |
| 9/11 | LFO* | Away | W 40-16 | 1-2 (1-0) |
| 9/18 | Sonoraville* | Home | L 0-37 | 1-3 (1-1) |
| 10/2 | Murray County* | Home | L 0-31 | 1-4 (1-2) |
| 10/9 | Gordon Central* | Home | W 26-0 | 2-4 (2-2) |
| 10/16 | North Murray* | Away | L 7-30 | 2-5 (2-3) |
| 10/23 | Ringgold* | Home | L 7-40 | 2-6 (2-4) |
| 10/30 | Adairsville* | Away | L 3-49 | 2-7 (2-5) |
| 11/6 | Calhoun* | Away | L 7-55 | 2-8 (2-6) |
